Company Reference Customer Name Schedule Date Pending Since Days Sales Order Weight(Lbs) Amount Priority Text field Assignment Status
MTX WH/PICK/02741 Deltex Apparel December 4 1 Days ML21711 2948 $ 4252
MTX WH/PICK/02743 Deltex Apparel December 4 1 Days ML21712 2181 $ 3132
MTX WH/PICK/02748 Buoy 4U LLC December 5 1 Days ML21719 354 $ 2867
MTX WH/PICK/02576 BKK Inc December 5 1 Days ML21488 36 $ 1889
MTX WH/PICK/02752 Kevin December 5 1 Days ML21721 1 $ 0
MTX WH/PICK/02744 Deltex Apparel December 5 1 Days ML21713 701 $ 1435
MTX WH/PICK/02664 Unlimited 716 LLC December 5 1 Days ML21542 993 $ 23857
MTX WH/PICK/02665 Crazy Dog T-Shirts, Inc. December 5 1 Days ML21597 3679 $ 29084
MTX WH/PICK/02740 Deltex Apparel December 5 1 Days ML21710 4703 $ 8280
MTX WH/PICK/02751 Ken's Sportswearhouse, Inc. December 5 1 Days ML21720 56 $ 250
ul.nav.nav-pills.disply == True